API Overview
Base URL
https://api.braidisdata.com/v1All endpoints accept POST requests with JSON bodies and return JSON responses.
Endpoints
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/validate-phone | POST | 1 | Verify if a phone number is real and active |
/caller-id | POST | 2 | Resolve a phone number to a name |
/property-owner | POST | 3 | Look up property owner by address |
/phone-append | POST | 3 | Find phone number from name + address |
/reverse-phone | POST | 5 | Resolve phone to name + address |
/full-property | POST | 8 | Full property resolution (owner + phone + email) |
/full-identity | POST | 15 | Complete identity resolution from any fragment |
/account/credits | GET | 0 | Check credit balance |
Common Request Headers
http
Authorization: Bearer YOUR_API_KEY
Content-Type: application/jsonCommon Response Fields
Every successful response includes:
json
{
"success": true,
"credits_used": 5,
"credits_remaining": 995,
"cached": false,
"confidence": 0.94,
"data": { ... }
}| Field | Type | Description |
|---|---|---|
success | boolean | Whether the request succeeded |
credits_used | integer | Credits consumed (0 if cached) |
credits_remaining | integer | Your remaining credit balance |
cached | boolean | Whether this result was served from cache |
confidence | float | Match confidence score (0.0 - 1.0) |
data | object | The enrichment results |
Confidence Scores
| Score | Meaning |
|---|---|
| 0.90 - 1.00 | High confidence — verified match |
| 0.70 - 0.89 | Medium confidence — likely match |
| 0.50 - 0.69 | Low confidence — possible match |
| Below 0.50 | Not returned (below threshold) |